Macks Creek School District 3 Year Director | Votes | Percent |
Voting for TWO Directors | ||
Misty Gould Hicks | 91 | 15.58219 |
Cheri Nations | 217 | 37.15753 |
Samantha West Bryner | 24 | 4.109589 |
Stacy Trusty | 145 | 24.82877 |
Jessica Whitworth | 106 | 18.15068 |
Write In | 1 | 0.171233 |
584 | ||
Richland School District of Pulaski County Director | ||
Voting for TWO Directors | ||
Shad A. Hilton | 50 | 40.65041 |
Warren Powell | 49 | 39.8374 |
Troy K. Michels | 22 | 17.88618 |
Write In | 2 | 1.626016 |
123 | ||
School of the Osage Director | ||
Voting for TWO Directors | ||
Barbara “B.J.” Page | 328 | 39.37575 |
Dale Law | 305 | 36.61465 |
Laura “Grabowski” Parrin | 198 | 23.76951 |
Write In | 2 | 0.240096 |
833 | ||
Stoutland School District Director | ||
Voting for TWO Directors | ||
Branson K. Sullivan | 64 | 16.12091 |
Jim H. Brown | 45 | 11.33501 |
Phil Weeks | 13 | 3.274559 |
Becca Witt | 106 | 26.70025 |
Sharlene A. Rieke | 54 | 13.60202 |
Rick Mathews | 61 | 15.36524 |
Dustin Britzman | 51 | 12.84635 |
Write In | 3 | 0.755668 |
397 | ||
Sunrise Fire Protection District Board of Directors Six Year Term | ||
Brian Layman | 170 | 66.40625 |
Bob Hemen | 85 | 33.20313 |
Write In | 1 | 0.390625 |
256 | ||
Mid County Fire Protection District Board of Directors Six Year Term | ||
Voting for TWO Directors | ||
Gary Cuendet | 293 | 28.69736 |
David W. Edwards | 321 | 31.43976 |
William “Bill” Cassidy | 394 | 38.58962 |
Write In | 13 | 1.273262 |
1021 | ||
Lake Ozark Fire Protection District Board of Directors Six Year Term | ||
Paul J. Faulconer | 260 | 62.20096 |
Jeffery M. McCleary | 158 | 37.79904 |
Write In | 0 | 0 |
418 | ||
Camdenton Alderman Ward Two Two Year Term | ||
Brenda Oshel Weir | 28 | 39.43662 |
Sandy Gentry | 43 | 60.56338 |
Write In | 0 | 0 |
71 | ||
Camdenton Sales Tax Question | ||
Yes | 49 | #DIV/0! |
No | 141 | #DIV/0! |
Lake Ozark Alderman Ward Three One Year Term | ||
Vernon H. Jaycox | 1 | 11.11111 |
Jennifer Vandonsel-Santoyo | 8 | 88.88889 |
Write In | 0 | 0 |
9 | ||
Laurie Mayor for Two Year Term | ||
Scott Fahrer | 2 | 100 |
Allen Kimberling | 0 | 0 |
Write In | 0 | |
2 | ||
Laurie Alderman Ward One Two Year Term | ||
Jeff Choperning | 0 | 0 |
Greg Lux | 2 | 100 |
Write In | 0 | 0 |
2 | ||
Laurie Alderman Ward One One Year Term | ||
Pete Fox | 0 | 0 |
Carol Gill | 1 | 100 |
Write In | 0 | 0 |
1 | ||
Laurie Sales Tax Question | ||
Yes | 0 | 0 |
No | 2 | 100 |
2 | ||
Village of Four Seasons Trustee Two Year Term | ||
Arnold A. Sandbothe | 168 | 34.63918 |
James T. Holcomb | 157 | 32.37113 |
Ranita Jones | 155 | 31.95876 |
Write In | 5 | 1.030928 |
485 | ||
Osage Beach Mayor for Two Year Term | ||
Penny Lyons | 216 | 40.1487 |
John Olivarri | 322 | 59.8513 |
Write In | 0 | 0 |
538 | ||
Osage Beach Collector | ||
John M. Berry | 271 | 56.10766 |
Gloria J. Okeefe | 212 | 43.89234 |
Write In | 0 | 0 |
483 | ||
Osage Beach Alderman Ward Two Two Year Term | ||
Phyllis Marose | 157 | 78.5 |
Nancy Viselli | 43 | 21.5 |
200 | ||
Osage Beach Sales Tax Question | ||
Yes | 136 | 25.85551 |
No | 390 | 74.14449 |
526 | ||
Linn Creek Alderperson at Large | ||
Nancy J. Digesualdo | 14 | 51.85185 |
Deborah K. Blair | 11 | 40.74074 |
Write In | 2 | 7.407407 |
27 |