Junior College District of Sedalia Board | Votes | Percent |
Vote for TWO Directors | ||
Randall D. Eaton | 16 | 23.8806 |
Nick La Strada | 22 | 32.83582 |
Justin Hubbs | 6 | 8.955224 |
Marlin Hammond | 23 | 34.32836 |
Write In | 0 | 0 |
67 | ||
Tipton School Board of Directors | ||
Vote for TWO Directors | ||
Karla Pettigrew | 32 | 34.04255 |
Kenneth Stover | 22 | 23.40426 |
Robert “Bo” Helms | 15 | 15.95745 |
Chris “Goob” Allee | 25 | 26.59574 |
Write In | 94 | |
Morgan County School District Board of Directors | ||
Vote for TWO Directors | ||
Shawn A. Manuel | 380 | 37.32809 |
Angel Hooper | 326 | 32.02358 |
Veronica Dobbins | 312 | 30.64833 |
Write In | 0 | |
1018 | ||
Smithton School District Board of Directors | ||
Vote for TWO Directors | ||
Jason Brown | 15 | 44.11765 |
Becky Williams | 12 | 35.29412 |
Stacey Luttrell | 7 | 20.58824 |
Bill Grose | 0 | 0 |
Write In | 0 | 0 |
34 | ||
Otterville School District Board of Directors | ||
Heather Lynn | 13 | 31.70732 |
Mark D. Blakenship | 17 | 41.46341 |
Terri L. Oswald | 11 | 26.82927 |
Write In | 0 | |
41 | ||
School of the Osage Board of Directors Three Year Term | ||
Voting for TWO Directors | ||
Barbara “B.J.” Page | 0 | #DIV/0! |
Dale Law | 0 | #DIV/0! |
Laura “Grabowski” Parrin | 0 | #DIV/0! |
Write In | 0 | #DIV/0! |
0 | ||
School of the Osage Board of Directors Six Year Term | ||
Brian Layman | 0 | #DIV/0! |
Bob Hemen | 0 | #DIV/0! |
Write In | 0 | |
Golden Age Nursing Home District One | ||
Vote for TWO Directors | ||
Robin Wolfe | 175 | 26.1194 |
Joyce Bauer | 229 | 34.1791 |
Megan Rowland | 266 | 39.70149 |
Write In | 8.208955 | |
670 | ||
Laurie Mayor | ||
Scott Fahrer | 61 | 35.26012 |
Allen Kimberling | 112 | 64.73988 |
Write In | 0 | |
173 | ||
Laurie Alderman Ward One One Year Term | ||
Pete Fox | 18 | 26.86567 |
Carol Gill | 49 | 73.13433 |
Write In | 0 | |
67 | ||
Laurie Alderman Ward Two Two Year Term | ||
Donald G. Stanze | 42 | 40 |
Herb Keck | 63 | 60 |
Write In | 0 | |
105 | ||
Laurie Sales Tax Issue | ||
Yes | 36 | 21.17647 |
No | 134 | 78.82353 |
170 | ||
Versailles Sales Tax Issue | ||
Yes | 9 | 56.25 |
No | 7 | 43.75 |
16 | ||
Lake Road Tax Levy Increase | ||
Yes | 173 | 89.63731 |
No | 20 | 10.36269 |
193 | ||
Y14 Neighborhood Improvement Levy | ||
Yes | 63 | 90 |
No | 7 | 10 |
70 | ||
Y13 Neighborhood Improvement Levy | ||
Yes | 8 | 57.14286 |
No | 6 | 42.85714 |
14 | ||
Sunrise Beach Fire District Board | ||
Brian Layman | 10 | 90.90909 |
Bob Hemen | 1 | 9.090909 |
11 |
Leave a Reply
You must be logged in to post a comment.