Morgan County Health Center Trustee | Votes | Percent |
Jim Smith | 186 | 12.29346 |
Linda B. Appleton | 248 | 16.39128 |
Rick Bias | 442 | 29.21348 |
Kevin W. Barker | 130 | 8.592201 |
David E. Merriott | 507 | 33.50958 |
1513 | ||
Eldon R-1 School District | ||
Jerome Atteberry | 76 | 39.79058 |
Duane Kliethermes | 75 | 39.26702 |
Kirk Wallace Earleywine | 40 | 20.94241 |
191 | ||
Morgan County R-2 School District | ||
Sheila Letchworth | 101 | 10.19173 |
Anthony “Tony” C. Piercy | 246 | 24.82341 |
Hugh Neil Smith | 249 | 25.12614 |
Angel Hooper | 228 | 23.00706 |
Jason Zolecki | 167 | 16.85166 |
991 | ||
Tipton R-6 School District | ||
Voting for TWO Directors | ||
Sherla C. Hagerman | 51 | 48.11321 |
Mark “Joe” Huhmann | 30 | 28.30189 |
Chris Allee | 25 | 23.58491 |
106 | ||
Tipton R-6 Proposition Kids | ||
Yes | 45 | 72.58065 |
No | 17 | 27.41935 |
62 | ||
Smithton R-6 School District | ||
Voting for TWO Directors | ||
Kyle Asbury | 6 | 20 |
Greg Wehrman | 9 | 30 |
Jim Hailslip | 6 | 20 |
Stacey Luttrell | 9 | 30 |
30 | ||
Camdenton R-3 School District | ||
Voting for TWO Directors | ||
Christopher C. McElyea | 0 | 0 |
Laura Davis | 1 | 50 |
Nancy Steward | 1 | 50 |
2 | ||
Y-13 Neighborhood Improvement | ||
Yes | 0 | 0 |
No | 4 | 100 |
4 | ||
Y-14 Neighborhood Improvement | ||
Yes | 3 | 16.66667 |
No | 15 | 83.33333 |
18 | ||
Lake Road 135-12 Improvement | ||
Yes | 22 | 24.17582 |
No | 69 | 75.82418 |
91 |